Call Us Today: 1-780-457-5657

All Homes in Oliver

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


#518 10147 112 ST NW Edmonton, AB T5K1M1

#207 10142 111 ST NW Edmonton, AB T5K1K6

555 EARLE Crescent Oliver, BC V0H1T0

#234 10023 110 ST NW Edmonton, AB T5K1J5

#103 10232 115 ST NW Edmonton, AB T5K1T8

#1105 10150 117 ST NW Edmonton, AB T5K2J2

#1701 11969 Jasper AV NW Edmonton, AB T5K0P1

#1405 10140 120 ST NW Edmonton, AB T5K1Z8

#604 10045 117 ST NW Edmonton, AB T5K1W8

6632 Mountainview Drive Oliver, BC V0H1T4

5830 Okanagan Street Oliver, BC V0H1T0

#1002 9916 113 ST NW Edmonton, AB T5K2N3

7952 HWY 97 Oliver, BC V0H1T0

#1404 11969 JASPER AV NW Edmonton, AB T5K0P1

279 Bentgrass Avenue Oliver, BC V0H1T3

#1105 10150 117 ST NW Edmonton, AB T5K2J2

#210 11520 100 AV NW Edmonton, AB T5K0J7

#1805 10011 123 ST NW Edmonton, AB T5N1M9

#601 10046 117 ST NW Edmonton, AB T5K1X2

#509 10235 112 ST NW Edmonton, AB T5K1M7

#204 10160 116 ST NW Edmonton, AB T5K1V9

#102 10123 112 ST NW Edmonton, AB T5K1M1

#401 12331 JASPER AV NW Edmonton, AB T5N3K6

6609 OXBOW Crescent Oliver, BC V0H1T4