Call Us Today: 1-780-457-5657

All Homes in Oliver

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


#423 11618 100 AV NW Edmonton, AB T5K0J9

#101 10346 117 ST NW Edmonton, AB T5K2Y7

#603 12207 JASPER AV NW Edmonton, AB T5N3K2

937 SPILLWAY Road Unit# 104 Oliver, BC V0H1T8

#414 11716 100 AV NW Edmonton, AB T5K2G3

#303 9737 112 ST NW Edmonton, AB T5K1L3

#1404 11969 JASPER AV NW Edmonton, AB T5K0P1

7952 HWY 97 Oliver, BC V0H1T0

6498 Wolfcub Place Oliver, BC V0H1T3

#1108 9715 110 ST NW Edmonton, AB T5K2M1

1013 MORNINGSTAR Road Oliver, BC V0H1T6

#101 11520 100 AV NW Edmonton, AB T5K0J7

#131 10023 110 ST NW Edmonton, AB T5K1J5

#204 9955 114 ST NW Edmonton, AB T5K1P7

#1702 10025 113 ST NW Edmonton, AB T5K2K8

#1002 10028 119 ST NW NW Edmonton, AB T5K1Y8

#729 10160 114 ST NW Edmonton, AB T5L2L2

#1501 10025 113 ST NW Edmonton, AB T5K2K8

6272 Main Street Oliver, BC V0H1T0

6491 Park Drive Drive Oliver, BC V0H1T4

#601 11969 JASPER AV NW Edmonton, AB T5K0P1

6833 Meadows Drive Unit# 37 Oliver, BC V0H1T4

1226 Copper Road Lot# SL 15 Oliver, BC V0H1T5

#502 10046 117 ST NW Edmonton, AB T5E1X2