Call Us Today: 1-780-457-5657

All Homes in Oliver

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


#209 11203 103A AV NW Edmonton, AB T5K2E4

11833 102 AV NW Edmonton, AB T5K0R6

#204 10308 114 ST NW Edmonton, AB T5K2X2

#327 10160 114 ST NW Edmonton, AB T5K2L2

#202 10123 112 ST NW Edmonton, AB T5K1M1

6925 Meadows Drive Oliver, BC V0H1T4

#302 10232 115 ST NW Edmonton, AB T5K1T7

429 HILLCREST Avenue Oliver, BC V0H1T0

10109 & 10115 124 Street Edmonton, AB T5N1P5

142 WILLOWS Place Oliver, BC V0H1T4

#202 10153 117 ST NW Edmonton, AB T5K1X5

#323 10160 114 ST NW Edmonton, AB T5K2L2

795 Columbia Place Oliver, BC V0H1T0

6453 PARK Drive Oliver, BC V0H1T3

#423 11618 100 AV NW Edmonton, AB T5K0J9

#205 9715 110 ST NW Edmonton, AB T5K2M1

#904 10046 117 ST NW Edmonton, AB T5K1X2

#304 10046 110 ST NW Edmonton, AB T5K2Y2

#403 9741 110 ST NW Edmonton, AB T5K2V8

365 Zinfandel Avenue Oliver, BC V0H1T4

8598 97 Highway Unit# 99 Oliver, BC V0H1T2

#613 10160 114 ST NW Edmonton, AB T5K2L2

219 10160 114 ST NW Edmonton, AB T5K2L2

6967 Meadows Drive Oliver, BC V0H1T3